The increase in antibiotic-resistant organisms has compromised the empiric use of certain antibiotics in the management of acute exacerbations of chronic bronchitis. Studies have shown that resistance in the community of the main causative pathogens in acute exacerbations of chronic bronchitis — H. influenzae, M. catarrhalis, and S. pneumoniae — has increased significantly over time. Patients with severe lung disease are more likely to harbor pathogens (e.g., P. aeruginosa) that are resistant to first-line antibiotics and therefore may be more likely to fail such therapy.
TABLE: Prevalence of Resistance to Commonly Prescribed Antibiotics Among H. Influenzae, M. Catarrhalis, and S. Pneumoniae Isolates in the Major Pharmaceutical Markets shows the prevalence of causative pathogens’ resistance to various antibiotics used commonly to treat acute exacerbations of chronic bronchitis. Despite worrisome in vitro data, the clinical impact of antibiotic resistance remains unclear in patients with bronchitis. To date, studies have not demonstrated clearly that patients infected with resistant strains have worse outcomes than similar patients infected with susceptible strains.
TABLE: Prevalence of Resistance to Commonly Prescribed Antibiotics Among H. Influenzae, M. Catarrhalis, and S. Pneumoniae Isolates in the Major Pharmaceutical Markets
Prevalence of Resistance (%) | |||||||
United States | France | Germany | Italy | Spain | United Kingdom | Japan | |
Haemophilus influenzae | |||||||
Amoxicillin/clavulanate | 0.2-4.5 | 0 | 0 | 0 | 0.5 | 0 | 0 |
Cefaclor | 13 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Cefuroxime | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceftriaxone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TMP/SMX | 9-16 | 7-17 | 19 | 11-22 | 35-52 | 6-21 | 18 |
Tetracyclines | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Azithromycin | 0.5 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 |
Clarithromycin | 0.3-4 | 5 | 5 | 3 | 9 | 5 | 7 |
Levofloxacin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moraxella catarrhalis | |||||||
Amoxicillin/clavulanate | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 |
Cefaclor | 0.2 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Cefuroxime | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ceftriaxone | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TMP/SMX | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 |
Tetracyclines | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Azithromycin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarithromycin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fluoroquinolones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Streptococcus pneumoniae | |||||||
Penicillin | |||||||
Intermediate3 | 18 | 33 | 7 | 12 | 41 | 6 | 44 |
High-lever6 | 16 | 33 | 1 | 5 | 37 | 5 | 10 |
Amoxicillin/clavulanate | |||||||
Intermediate | 8 | 20 | 1.5 | 1.5 | 22 | 3 | 10 |
High-level | 14 | 23 | 0 | 3 | 26 | 1.5 | 2 |
Cefuroxime | 27 | 55 | 1 | 5 | 47 | 9 | 37 |
Ceftriaxone | 4 | 5 | 0 | 0.5 | 8 | 0 | 2 |
TMP/SMX | 29 | 14 | 4 | 4-30 | 22 | 2 | 2 |
Tetracyclines | >20 | >20 | 30 | >20 | N.A. | >20 | |
Macrolides | 23 | 58 | 9 | 24 | 37 | 9 | 66 |
Levofloxacin | 0.5 | 0 | 0.4 | 0 | 0 | 0 | 1.0 |
intermediate resistance = Minimum inhibitory concentration [MIC] 0.12-1.0 mg/L. bHigh-level resistance = MIC 2 mg/L. N.A. = Not available. TMP/SMX = Trimethoprim/sulfamethoxazole (co-trimoxazole). Note: Data reflect rounding. However, indirect evidence supporting this concept has been published. More data are needed to clarify whether outcomes are worse in patients with lung infection caused by resistant organisms.
If in vitro resistance is associated with a poor disease prognosis, then the data become even more significant. Because the emergence of resistance is directly related to antibiotic use and selective pressure, an evidence-based approach to caring for patients today may help ensure that efficacious therapy is available in the future.